Civil Engineer – 1993
From | To | Company | Charge Performed | Activities Carried Out |
January 06 | November 08 | Petrolera Ameriven/ Petropiar | Lider Cost Estimation and Cost Control | Cost estimation of general turnaround upgrader planned for March 2.009 Cost Control Projects and management associated AFE´s Management of the System of Applications and Products (SAP) for create Purchasing Requisition and register Services Enter Sheet Weekly and Monthly reports Cost estimation of the activities planned for the plant stop planned for July of 2.006. Control of physical execution of contracts. Logistic for the plant stop. Contracts Administration. A.P.U Elaboration. |
April 05 | January 06 | Diorca Industrial | Cost Estimation / Cost Control / Contract Administrator - C.I.J. PDVSA | Cost estimation and Cost Control Project Work Planning. Control of Advance. Daily Work Control. Elaboration, processing and monitoring of Valuations. Elaboration of monthly and weekly status work reports. A.P.U. Elaboration. |
November 04 | March 05 | Confurca | Cost Control / Planner / Controller of Advance | Cost estimator and Cost Control of Project Work Planning. Control of Advance. Elaboration of monthly and weekly status work reports. Daily Work Control. Elaboration, processing and monitoring of Valuations |
October 03 | January 04 | Trime, C.A. | Cost Control / Planner / Controller of Advance | Cost estimator and Cost Control of Project Work Planning. Control of Advance. Elaboration of monthly and weekly status work reports. Daily Work Control. Elaboration, processing and monitoring of Valuations |
February 03 | October 03 | Service and Constructions, C.A. (Servica) | Responsible for Costs Estimator and Purchases Requisition | Cost Estimator. A.P.U. Elaboration. Nationals purchases. |
Spanish and English